Total Contract Price: ₱ 4,985,000
Issa House Payment Schedule
Simple as 1-2-3, tax-inclusive with no hidden charges
- Pay the reservation fee of ₱ 40,000.
- After 30 days, pay the monthly down payment of ₱ 23,592 for 30 months at 0% interest. You can also pay the full amount of the 15% down payment in cash and get up to 8% discount.
- After the downpayment period, pay the monthly amortization of ₱ 36,772 under bank financing. Congratulations!
For inquiries, sample computation requests and free site viewings, you can contact us at Tel. Nos. +63 977 819-6554 or +63 917 718-6905. You can also use the form on the right if you prefer online inquiries. We constantly check any queries and make sure that we reply as soon as possible.
YOUR INVESTMENT AT A GLANCETotal Contract Price: ₱ 4,985,000 |
|||
---|---|---|---|
Date | Amount | Description | |
- | Feb 2021 | ₱ 40,000 | Reservation Fee |
1 | Mar 2021 | ₱ 23,592 | Monthly Down Payment |
2 | Apr 2021 | ₱ 23,592 | Monthly Down Payment |
3 | May 2021 | ₱ 23,592 | Monthly Down Payment |
4 | Jun 2021 | ₱ 23,592 | Monthly Down Payment |
5 | Jul 2021 | ₱ 23,592 | Monthly Down Payment |
6 | Aug 2021 | ₱ 23,592 | Monthly Down Payment |
7 | Sep 2021 | ₱ 23,592 | Monthly Down Payment |
8 | Oct 2021 | ₱ 23,592 | Monthly Down Payment |
9 | Nov 2021 | ₱ 23,592 | Monthly Down Payment |
10 | Dec 2021 | ₱ 23,592 | Monthly Down Payment |
11 | Jan 2022 | ₱ 23,592 | Monthly Down Payment |
12 | Feb 2022 | ₱ 23,592 | Monthly Down Payment |
13 | Mar 2022 | ₱ 23,592 | Monthly Down Payment |
14 | Apr 2022 | ₱ 23,592 | Monthly Down Payment |
15 | May 2022 | ₱ 23,592 | Monthly Down Payment |
16 | Jun 2022 | ₱ 23,592 | Monthly Down Payment |
17 | Jul 2022 | ₱ 23,592 | Monthly Down Payment |
18 | Aug 2022 | ₱ 23,592 | Monthly Down Payment |
19 | Sep 2022 | ₱ 23,592 | Monthly Down Payment |
20 | Oct 2022 | ₱ 23,592 | Monthly Down Payment |
21 | Nov 2022 | ₱ 23,592 | Monthly Down Payment |
22 | Dec 2022 | ₱ 23,592 | Monthly Down Payment |
23 | Jan 2023 | ₱ 23,592 | Monthly Down Payment |
24 | Feb 2023 | ₱ 23,592 | Monthly Down Payment |
25 | Mar 2023 | ₱ 23,592 | Monthly Down Payment |
26 | Apr 2023 | ₱ 23,592 | Monthly Down Payment |
27 | May 2023 | ₱ 23,592 | Monthly Down Payment |
28 | Jun 2023 | ₱ 23,592 | Monthly Down Payment |
29 | Jul 2023 | ₱ 23,592 | Monthly Down Payment |
30 | Aug 2023 | ₱ 23,592 | Monthly Down Payment |
31 | Sep 2023 | ₱ 36,772 | Start of Monthly Amortization under Bank Financing |
Promo: Free Tiles. Free Bank Charges. Longer Downpayment Period and Lower Monthly Amortization.
Update: 2/12/2021
FREE HOUSE VIEWING!
Issa Model Unit Open House
Take the first step in buying your own home! Call us now and we'll take you to Camella Trece Martires for free so you or your representative can see how beautiful and affordable our houses are. You will get to see how progressive and accessible Trece Martires is. Best of all, we'll ensure that you avail of our latest promos so you can buy your house in Camella Trece Martires under the best deal!
LOCAL AND INTERNATIONAL HOTLINES (ZOOM PRESENTATION CAN BE ARRANGED)
- +63 977 819-6554 Globe / Viber / WhatsApp
- +63 917 718-6905 Globe / Viber / WhatsApp
Our modul units are open from 8:00 AM to 5:00 PM. For inquiries and free site viewing, email us at inquiry@camellatrecemartires.com now!